Couplings
ALKO
- RHS Snap Couplings
- Pintle & ring couplings
- Electric ring couplings
Part | Description |
181754 | Zinc 2 Hole Snap Coupling 2000kg |
181815 | Ring Coupling ALKO Fixed 6000kg |
181818 | 50mm x 75mm Marine Plate Assembly - Gal |
181819 | 75mm x 75mm Marine Plate Assembly - Gal |
181820 | 100mm x 100mm Marine Plate Assembly - Gal |
181824 | ALKO Mech. Plate Assy. |
181826 | ALKO 3/4 Cyl. Hydraulic |
181828 | ALKO O’Ride Body Only |
181915 | ALKO Electric Coupling |
181922 | ALKO 2T Off Road Override Coupling |
181923 | ALKO Coupling Off Road Red Lock Ring |
181925 | ALKO 3.5T Off Road Fixed Electric Coupling |
616200 | ALKO Coupling 750kg AK7-50mm Square |
182002 | Master Cylinder 3/4 |
180004 | Master Cylinder 7/8 |
180006 | Master Cylinder Cap P4982 |
Trigg
- Snap Couplings
- 3 & 4 hole couplings
Part | Description |
181746 | 4 Hole Snap Coupling 2270kg |
181760 | 3 Hole Snap Coupling 2270kg |
McHitch
- Automatic Trailer Coupler
Part | Description |
180912 | Auto. 3.5t Easy Fit Caravan/camper Kit |
180914 | Distributing Bar Roller Bracket - Pair |
Mister Hitches
- Pintle Hook Mount Combo
- Pintle Receiver Arm
Part | Description |
107856 | MH Printle Receiver Arm 4546kg |
107880 | MH 6t Printle Hook Combo |
Ark
- RHS Snap Coupling
- Over-ride Coupling
Part | Description |
181747 | Zinc RHS Snap Coupling |
181799 | Ring Override Body 75mm Coupling |
ASTSS
- Over-ride Coupling
- Coupling Plate
- Bracket
Part | Description |
181850 | Coupling Plate 8mm - 2 hole |
181852 | Coupling Plate 8mm - 4 hole |
181937 | Pin for Poly Coupling Bracket |
181938 | Bracket for Poly Block Including Pin |
181939 | Override Body Poly Coupling - 2 Tonne |
Manutec
- Electric Coupling
Part | Description |
181917 | Electric Coupling 4500kg with Park Brake - suit 70mm ball |